> Shows with most oarsa members attending
| Show | Users attending |
|---|---|
| 01.14.2006 - Madison Square Garden - New York, NY | 373 |
| 01.27.2007 - Madison Square Garden - New York, NY | 326 |
| 08.15.2009 - Madison Square Garden - New York, NY | 209 |
| 06.23.2006 - Hersheypark Stadium - Hershey, PA | 163 |
| 11.27.2004 - Hammerstein Ballroom - New York, NY | 156 |
| 11.26.2004 - Hammerstein Ballroom - New York, NY | 150 |
| 11.26.2005 - Tweeter Center At The Waterfront - Camden, NJ | 136 |
| 07.31.2004 - Tower City Amphitheater - Cleveland, OH | 135 |
| 08.20.2005 - Charter One Pavilion At Northerly Island - Chicago, IL | 121 |
| 07.28.2006 - Tweeter Center - Mansfield, MA | 120 |
> Most rare
Show rarity is the average rarity of all songs played at the show.
| Show | Rarity |
|---|---|
| 09.20.2004 - Ritz-Carlton - Washington, DC | 0.14% |
| 05.08.2012 - The Tonight Show With Jay Leno - Burbank, CA | 2.00% |
| 11.17.2000 - WNCI Morning Zoo - Columbus, OH | 9.49% |
| 07.19.2007 - Music Farm - Charleston, SC | 10.56% |
| 02.01.2006 - WBOS Studio 7 - Dorchester, MA | 11.72% |
| 03.07.2001 - Northberg Tavern - Columbus, OH | 12.36% |
| 06.29.2003 - Rock And Roll Hall Of Fame - Cleveland, OH | 13.51% |
| 02.25.2004 - WFLD Fox News In The Morning - Chicago, IL | 13.69% |
| 05.17.2004 - WTTG Fox Morning News - Washington, DC | 13.69% |
| 09.06.2004 - CNN Headline News - Washington, DC | 13.69% |
> Most wanted show recording
| Show | Users who want |
|---|---|
| 07.26.2006 - High Falls - Rochester, NY | 28 |
| 07.28.2006 - Comcast Center - Mansfield, MA | 16 |
| 01.14.2006 - Madison Square Garden - New York, NY | 15 |
| 08.17.2008 - Frontier Field - Rochester, NY | 13 |
| 08.08.2007 - Constellation Brands Marvin Sands Performing Arts Center - Canandaigua, NY | 13 |
| 08.15.2009 - Madison Square Garden - New York, NY | 13 |
| 07.18.2005 - High Falls - Rochester, NY | 12 |
| 12.16.2005 - Aragon Ballroom - Chicago, IL | 12 |
| 11.06.2005 - Target Center - Minneapolis, MN | 11 |
| 03.26.2005 - University Of Minnesota - Minneapolis, MN | 11 |
> Most popular venues
| Venue | Number of shows |
|---|---|
| Newport Music Hall - Columbus, OH | 17 |
| Lifestyle Communities Pavilion - Columbus, OH | 13 |
| 9:30 Club - Washington, DC | 13 |
| Summerfest - Milwaukee, WI | 12 |
| Roseland Theater - Portland, OR | 12 |
| Merriweather Post Pavilion - Columbia, MD | 12 |
| House Of Blues - West Hollywood, CA | 11 |
| House Of Blues - Chicago, IL | 11 |
| Charter One Pavilion At Northerly Island - Chicago, IL | 10 |
| Bank Of America Pavilion - Boston, MA | 10 |
| Show all venues | |
> Most popular cities
| City | Number of shows |
|---|---|
| Columbus, OH | 65 |
| New York, NY | 61 |
| Chicago, IL | 46 |
| Washington, DC | 42 |
| Atlanta, GA | 27 |
| Cleveland, OH | 27 |
| Philadelphia, PA | 25 |
| Cincinnati, OH | 23 |
| Milwaukee, WI | 21 |
| Pittsburgh, PA | 20 |
> Most popular states
| State | Number of shows |
|---|---|
| OH | 179 |
| NY | 143 |
| CA | 93 |
| PA | 91 |
| IL | 74 |
| FL | 51 |
| NC | 49 |
| MD | 47 |
| VA | 45 |
| TX | 43 |
> Bands played with the most
