> Most shows attended
User | Shows attended |
---|---|
surfboy | 330 |
dmbabs22 | 221 |
Mike Sarnovsky | 216 |
Pitcock | 188 |
mountaingirl112 | 177 |
willki | 167 |
MB79 | 123 |
WindyCityGirl | 122 |
Joe Scalfaro | 114 |
edpaffjr | 110 |
Show all users |
> Most states seen shows in
User | Number Of States |
---|---|
surfboy | 40 |
willki | 32 |
mountaingirl112 | 29 |
anyway | 25 |
Mike Sarnovsky | 23 |
Pitcock | 22 |
dmbabs22 | 22 |
Gunnarbjo87 | 22 |
WindyCityGirl | 21 |
waalien | 21 |
> Most rare show attendees
User rarity is the average rarity of all shows they have attended.
User | Rarity |
---|---|
canchico13 | 16.68% |
peterlookwest | 22.85% |
mhopey9334 | 23.31% |
blair859 | 23.31% |
jseven24 | 23.51% |
oarstlfan | 23.77% |
BlackRock10 | 23.99% |
saltfly | 24.02% |
mb23mj | 24.02% |
mitro222 | 24.51% |
> Most reviews added
User | Reviews added |
---|---|
tindawg31 | 49 |
dmbgreystreet05 | 43 |
oldmatime | 34 |
kingofthething | 21 |
slick923 | 21 |
scanio4212 | 19 |
City_On_Down | 18 |
sweartoyoutrue | 17 |
stlang3l | 16 |
firedwarftj | 15 |
> Most recordings owned
User | Shows owned |
---|---|
krusch | 276 |
mlilly | 253 |
soccerkid | 248 |
Grimmace19 | 167 |
Bb0o3 | 154 |
JasonScherrer | 105 |
timmy2b | 103 |
delicatefewinnd | 99 |
phikappsi250 | 88 |
kevinsharkey | 78 |
> Most generous traders
User | B&P shows sent |
---|---|
phikappsi250 | 431 |
dancing_nancies | 83 |
DestinationSTL | 80 |
Grimmace19 | 75 |
willson486 | 73 |
DelicateFew83 | 72 |
CorinnaOAR | 60 |
jdh263 | 53 |
ProcMan | 46 |
firedwarftj | 44 |
> Biggest leechers
User | B&P shows leeched |
---|---|
stunnersal | 121 |
wanderer123 | 49 |
Chev Master Flex | 31 |
coryT | 31 |
badonia1 | 30 |
Conquer46 | 18 |
Capthowdy447 | 17 |
usc4mo | 16 |
paliza15 | 16 |
DestinationSTL | 15 |