Sort by:
babbers21's attendance list
| # | date | venue |
|---|---|---|
| 7 | 07.31.2004 | Tower City Amphitheater - Cleveland, OH |
| 6 | 02.14.2004 | Elizabethtown College - Thompson Gymnasium - Elizabethtown, PA |
| 5 | 11.21.2003 | Moravian College - Johnston Hall - Bethlehem, PA |
| 4 | 10.24.2003 | Bloomsburg University - Nelson Fieldhouse - Bloomsburg, PA |
| 3 | 10.09.2003 | Chameleon Club - Lancaster, PA |
| 2 | 06.28.2003 | Tower City Amphitheater - Cleveland, OH |
| 1 | 11.22.2002 | Electric Factory - Philadelphia, PA |
