> Most played songs (excluding covers)
> Least played songs (excluding covers and those played only once)
| Song | Times played |
|---|---|
| Appletree | 2 |
| Bill and I | 2 |
| Brand New | 2 |
| Bubblegum | 2 |
| New Poker Intro | 2 |
| So Much | 2 |
| Sun Gonna Pick Me Up | 2 |
| Blues Jam | 3 |
| Chicago | 3 |
| Crowded Mind | 3 |
| Show all songs, including covers | |
> Most times opened with
| Song | Times opened |
|---|---|
| City on Down | 145 |
| Hey Girl | 144 |
| Love and Memories | 142 |
| 52-50 | 140 |
| Dareh Meyod | 125 |
| About Mr. Brown | 104 |
| The Wanderer | 102 |
| Black Rock | 90 |
| Shattered (Turn the Car Around) | 78 |
| Dangerous Connection | 77 |
> Most times closed with
| Song | Times closed |
|---|---|
| That Was a Crazy Game of Poker | 804 |
| Missing Pieces | 142 |
| Delicate Few | 137 |
| Hey Girl | 134 |
| No Woman No Cry | 101 |
| City on Down | 90 |
| Stir It Up | 85 |
| Night Shift | 76 |
| Love and Memories | 74 |
| Heaven | 58 |
> Most times played in encore
> Least rare (excluding covers)
Song rarity is the percentage of shows this song has been played at since its first appearance.
| Song | Rarity |
|---|---|
| Shattered (Turn the Car Around) | 91.31% |
| Peace | 90.91% |
| That Was a Crazy Game of Poker | 87.97% |
| Hey Girl | 80.77% |
| Heaven | 79.56% |
| Crew | 79.31% |
| Love and Memories | 79.16% |
| I Go Through | 66.62% |
| City on Down | 59.38% |
| Miss You All the Time | 55.10% |
| Show all songs, including covers | |
> Most rare (excluding covers and those played only once)
Song rarity is the percentage of shows this song has been played at since its first appearance.
| Song | Rarity |
|---|---|
| Bill and I | 0.09% |
| Appletree | 0.09% |
| Bubblegum | 0.10% |
| So Much | 0.12% |
| Blues Jam | 0.13% |
| Brand New | 0.13% |
| New Poker Intro | 0.13% |
| Pay for What We Believe | 0.15% |
| Sun Gonna Pick Me Up | 0.15% |
| Crowded Mind | 0.17% |
| Show all songs, including covers | |
> Longest drought (excluding covers and those played only once)
