> Most played songs (excluding covers)
> Least played songs (excluding covers and those played only once)
Song | Times played |
---|---|
Appletree | 2 |
Bill and I | 2 |
Brand New | 2 |
Bubblegum | 2 |
Gift | 2 |
Look Where We Are Right Now | 2 |
New Poker Intro | 2 |
So Much | 2 |
Sun Gonna Pick Me Up | 2 |
Blues Jam | 3 |
Show all songs, including covers |
> Most times opened with
Song | Times opened |
---|---|
City on Down | 145 |
Hey Girl | 143 |
Love and Memories | 141 |
52-50 | 139 |
Dareh Meyod | 119 |
About Mr. Brown | 103 |
The Wanderer | 102 |
Shattered (Turn the Car Around) | 78 |
Dangerous Connection | 74 |
This Town | 74 |
> Most times closed with
Song | Times closed |
---|---|
That Was a Crazy Game of Poker | 771 |
Missing Pieces | 139 |
Delicate Few | 136 |
Hey Girl | 132 |
No Woman No Cry | 101 |
City on Down | 89 |
Stir It Up | 77 |
Night Shift | 76 |
Love and Memories | 73 |
Heaven | 55 |
> Most times played in encore
> Least rare (excluding covers)
Song rarity is the percentage of shows this song has been played at since its first appearance.
Song | Rarity |
---|---|
Shattered (Turn the Car Around) | 91.41% |
Peace | 91.13% |
That Was a Crazy Game of Poker | 87.93% |
Hey Girl | 80.57% |
Heaven | 80.35% |
Love and Memories | 79.00% |
I Go Through | 66.77% |
City on Down | 59.00% |
Miss You All the Time | 54.72% |
Night Shift | 48.41% |
Show all songs, including covers |
> Most rare (excluding covers and those played only once)
Song rarity is the percentage of shows this song has been played at since its first appearance.
Song | Rarity |
---|---|
Bill and I | 0.09% |
Appletree | 0.09% |
Bubblegum | 0.10% |
So Much | 0.13% |
Blues Jam | 0.13% |
Brand New | 0.14% |
New Poker Intro | 0.14% |
Pay for What We Believe | 0.16% |
Sun Gonna Pick Me Up | 0.16% |
Gift | 0.17% |
Show all songs, including covers |
> Longest drought (excluding covers and those played only once)