Sort by:
oarphan024's attendance list
| # | date | venue |
|---|---|---|
| 14 | 09.09.2004 | Forum Theatre - Binghamton, NY |
| 13 | 08.16.2004 | Jannus Landing - St. Petersburg, FL |
| 12 | 08.01.2004 | High Falls - Rochester, NY |
| 11 | 04.21.2004 | St. Bonaventure University - Reilly Center Arena - St. Boneventure, NY |
| 10 | 02.10.2004 | Landmark Theatre - Syracuse, NY |
| 9 | 02.08.2004 | State University Of New York At Brockport - Tuttle Gymnasium - Brockport, NY |
| 8 | 11.20.2003 | State University Of New York At Geneseo - Kuhl Gym - Geneseo, NY |
| 7 | 11.19.2003 | Elmira College - Emerson Hall - Elmira, NY |
| 6 | 05.18.2003 | Water Street Music Hall - Rochester, NY |
| 5 | 05.18.2003 | Record Archive - Rochester, NY |
| 4 | 09.29.2002 | Syracuse University - Goldstein Auditorium - Syracuse, NY |
| 3 | 04.14.2002 | Water Street Music Hall - Rochester, NY |
| 2 | 11.04.2001 | James Madison University - Wilson Hall - Harrisonburg, VA |
| 1 | 09.06.2000 | Main Street Grill & Bar - Harrisonburg, VA |
