Sort by:
afromancb's attendance list
| # | date | venue |
|---|---|---|
| 11 | 07.08.2011 | Lakeside - Chicago, IL |
| 10 | 06.25.2011 | Bader Field - Atlantic City, NJ |
| 9 | 08.06.2010 | PNC Bank Arts Center - Holmdel, NJ |
| 8 | 07.24.2010 | Festival Pier At Penn's Landing - Philadelphia, PA |
| 7 | 11.09.2009 | Hard Rock Cafe - New York, NY |
| 6 | 08.15.2009 | Madison Square Garden - New York, NY |
| 5 | 08.09.2009 | Saratoga Performing Arts Center - Saratoga Springs, NY |
| 4 | 11.14.2008 | University Of Delaware - Bob Carpenter Center - Newark, DE |
| 3 | 08.17.2008 | Frontier Field - Rochester, NY |
| 2 | 08.02.2008 | Nikon At Jones Beach Theater - Wantagh, NY |
| 1 | 08.11.2007 | PNC Bank Arts Center - Holmdel, NJ |
