Sort by:
Npascale's attendance list
| # | date | venue |
|---|---|---|
| 7 | 08.07.2011 | Saratoga Performing Arts Center - Saratoga Springs, NY |
| 6 | 08.01.2010 | Saratoga Performing Arts Center - Saratoga Springs, NY |
| 5 | 08.10.2008 | Saratoga Performing Arts Center - Saratoga Springs, NY |
| 4 | 08.01.2008 | PNC Bank Arts Center - Holmdel, NJ |
| 3 | 04.14.2008 | Canisius College - Koessler Athletic Center - Buffalo, NY |
| 2 | 08.19.2007 | Saratoga Performing Arts Center - Saratoga Springs, NY |
| 1 | 03.01.2007 | Landmark Theatre - Syracuse, NY |
