Sort by:
Bryan Flach's attendance list
| # | date | venue |
|---|---|---|
| 7 | 04.30.2006 | University Of North Dakota - Alerus Center - Grand Forks, ND |
| 6 | 06.24.2004 | Germain Amphitheater - Columbus, OH |
| 5 | 06.23.2004 | Germain Amphitheater - Columbus, OH |
| 4 | 04.30.2004 | Winona State University - McGown Fieldhouse - Winona, MN |
| 3 | 02.27.2004 | University Of Minnesota - Northrop Auditorium - Minneapolis, MN |
| 2 | 07.05.2003 | 10,000 Lakes Festival - Detroit Lakes, MN |
| 1 | 11.18.2002 | Quest Club - Minneapolis, MN |
