Sort by:
burnie81287's attendance list
| # | date | venue |
|---|---|---|
| 19 | 07.23.2024 | BankNH Pavilion - Gilford, NH |
| 18 | 08.15.2023 | Leader Bank Pavilion - Boston, MA |
| 17 | 08.19.2022 | Bank of New Hampshire Pavilion - Gilford, NH |
| 16 | 01.12.2021 | Goldring Barn - Sherman, CT |
| 15 | 12.15.2020 | Goldring Barn - Sherman, CT |
| 14 | 11.17.2020 | Black Rock Studio - New York, NY |
| 13 | 11.20.2019 | Aura - Portland, ME |
| 12 | 10.26.2017 | Aura - Portland, ME |
| 11 | 08.11.2016 | Blue Hills Bank Pavilion - Boston, MA |
| 10 | 04.02.2016 | Mount Sunapee Resort - Newbury, NH |
| 9 | 12.29.2015 | State Theatre - Portland, ME |
| 8 | 08.15.2015 | Blue Hills Bank Pavilion - Boston, MA |
| 7 | 11.25.2014 | State Theatre - Portland, ME |
| 6 | 07.05.2014 | Bank of New Hampshire Pavilion - Gilford, NH |
| 5 | 03.23.2013 | Mount Sunapee Resort - Newbury, NH |
| 4 | 09.06.2012 | State Theatre - Portland, ME |
| 3 | 08.08.2008 | Comcast Center - Mansfield, MA |
| 2 | 08.10.2007 | Tweeter Center - Mansfield, MA |
| 1 | 04.27.2007 | St. Michael's College - Ross Sports Center - Colchester, VT |
