Sort by:
center4499's attendance list
| # | date | venue |
|---|---|---|
| 11 | 08.05.2004 | FleetBoston Pavilion - Boston, MA |
| 10 | 08.01.2004 | High Falls - Rochester, NY |
| 9 | 02.14.2004 | Elizabethtown College - Thompson Gymnasium - Elizabethtown, PA |
| 8 | 02.13.2004 | Orpheum Theatre - Boston, MA |
| 7 | 02.12.2004 | Orpheum Theatre - Boston, MA |
| 6 | 02.08.2004 | State University Of New York At Brockport - Tuttle Gymnasium - Brockport, NY |
| 5 | 11.12.2003 | Boston College - Conte Forum - Boston, MA |
| 4 | 05.18.2003 | Water Street Music Hall - Rochester, NY |
| 3 | 04.14.2002 | Water Street Music Hall - Rochester, NY |
| 2 | 09.09.2001 | Water Street Music Hall - Rochester, NY |
| 1 | 09.19.1999 | University Of Rochester - Yellow Jacket Day - Rochester, NY |
