Sort by:
eclipsin50's attendance list
| # | date | venue |
|---|---|---|
| 11 | 07.28.2013 | Saratoga Performing Arts Center - Saratoga Springs, NY |
| 10 | 08.07.2011 | Saratoga Performing Arts Center - Saratoga Springs, NY |
| 9 | 08.01.2010 | Saratoga Performing Arts Center - Saratoga Springs, NY |
| 8 | 08.09.2009 | Saratoga Performing Arts Center - Saratoga Springs, NY |
| 7 | 08.10.2008 | Saratoga Performing Arts Center - Saratoga Springs, NY |
| 6 | 08.19.2007 | Saratoga Performing Arts Center - Saratoga Springs, NY |
| 5 | 04.27.2007 | St. Michael's College - Ross Sports Center - Colchester, VT |
| 4 | 08.08.2006 | Saratoga Performing Arts Center - Saratoga Springs, NY |
| 3 | 04.22.2006 | University Of Connecticut - Gampel Pavilion - Storrs, CT |
| 2 | 11.25.2005 | George Mason University - Patriot Center - Fairfax, VA |
| 1 | 07.30.2005 | Merriweather Post Pavilion - Columbia, MD |
