Sort by:
smooth's attendance list
| # | date | venue |
|---|---|---|
| 11 | 07.26.2024 | Pier 17 - New York, NY |
| 10 | 08.12.2023 | PNC Bank Arts Center - Holmdel, NJ |
| 9 | 09.30.2021 | City Winery - New York, NY |
| 8 | 12.28.2016 | The Capitol Theatre - Port Chester, NY |
| 7 | 08.07.2016 | The Stone Pony - Summer Stage - Asbury Park, NJ |
| 6 | 12.26.2015 | Wellmont Theater - Montclair, NJ |
| 5 | 11.29.2014 | Hammerstein Ballroom - New York, NY |
| 4 | 08.03.2013 | PNC Bank Arts Center - Holmdel, NJ |
| 3 | 08.09.2012 | Nikon At Jones Beach Theater - Wantagh, NY |
| 2 | 08.26.2011 | Governors Island - New York, NY |
| 1 | 08.06.2010 | PNC Bank Arts Center - Holmdel, NJ |
