Sort by:
Myrick411's attendance list
| # | date | venue |
|---|---|---|
| 8 | 04.04.2007 | Miami University - Millet Hall - Oxford, OH |
| 7 | 01.18.2007 | U.S. Bank Theatre At U.S. Bank Arena - Cincinnati, OH |
| 6 | 10.15.2006 | Ball State University - Emens Auditorium - Muncie, IN |
| 5 | 07.25.2006 | Lifestyle Communities Pavilion - Columbus, OH |
| 4 | 07.13.2006 | Lawn At White River State Park - Indianapolis, IN |
| 3 | 04.04.2006 | Butler University - Clowes Memorial Hall - Indianapolis, IN |
| 2 | 11.11.2005 | U.S. Bank Theatre At U.S. Bank Arena - Cincinnati, OH |
| 1 | 07.21.2005 | Riverbend Music Center - Cincinnati, OH |
