Sort by:
Oarfan004's attendance list
| # | date | venue |
|---|---|---|
| 11 | 11.18.2004 | House Of Blues - Myrtle Beach, SC |
| 10 | 11.17.2004 | University Of Georgia - Classic Center Grand Hall - Athens, GA |
| 9 | 11.16.2004 | Orange Peel - Asheville, NC |
| 8 | 11.11.2004 | Clemson University - Little John Coliseum - Clemson, SC |
| 7 | 05.05.2004 | Wofford College - Barnet Park - Spartanburg, SC |
| 6 | 05.04.2004 | Orange Peel - Asheville, NC |
| 5 | 02.21.2004 | House Of Blues - Myrtle Beach, SC |
| 4 | 08.30.2003 | Verizon Wireless Amphitheatre - Charlotte, NC |
| 3 | 05.12.2003 | Orange Peel - Asheville, NC |
| 2 | 05.10.2003 | House Of Blues - Myrtle Beach, SC |
| 1 | 04.28.2002 | Cityfest Live - Charlotte, NC |
