Sort by:
ttufts's attendance list
| # | date | venue |
|---|---|---|
| 14 | 03.23.2005 | State Theatre - Detroit, MI |
| 13 | 07.31.2004 | Tower City Amphitheater - Cleveland, OH |
| 12 | 02.05.2004 | State Theatre - Detroit, MI |
| 11 | 11.09.2003 | Eastern Michigan University - Convocation Center - Ypsilanti, MI |
| 10 | 11.01.2003 | Carroll College - Shattuck Auditorium - Waukesha, WI |
| 9 | 06.28.2003 | Tower City Amphitheater - Cleveland, OH |
| 8 | 05.26.2003 | My Generation - Westlake, OH |
| 7 | 03.22.2003 | State Theatre - Detroit, MI |
| 6 | 03.22.2003 | Record Time - Detroit, MI |
| 5 | 03.20.2003 | State Theatre - Kalamazoo, MI |
| 4 | 07.06.2002 | Tower City Amphitheater - Cleveland, OH |
| 3 | 05.17.2002 | State Theatre - Detroit, MI |
| 2 | 04.17.2002 | Michigan State Univesity Auditorium - East Lansing, MI |
| 1 | 10.24.2001 | Michigan Theater - Ann Arbor, MI |
