Sort by:
cstalo's attendance list
| # | date | venue |
|---|---|---|
| 10 | 11.20.2008 | Michigan State University - Breslin Student Events Center - East Lansing, MI |
| 9 | 07.25.2008 | Meadow Brook Music Festival - Rochester Hills, MI |
| 8 | 07.28.2007 | Freedom Hill Amphitheatre - Sterling Heights, MI |
| 7 | 07.14.2006 | Meadow Brook Music Festival - Rochester Hills, MI |
| 6 | 02.17.2006 | Michigan State University - Breslin Student Events Center - East Lansing, MI |
| 5 | 02.10.2006 | State Theatre - Detroit, MI |
| 4 | 08.18.2005 | Meadow Brook Music Festival - Rochester Hills, MI |
| 3 | 11.09.2003 | Eastern Michigan University - Convocation Center - Ypsilanti, MI |
| 2 | 09.07.2003 | DTE Energy Music Theatre - Clarkston, MI |
| 1 | 08.10.2002 | DTE Energy Music Theatre - Clarkston, MI |
