Sort by:
delicatefew3's attendance list
| # | date | venue |
|---|---|---|
| 13 | 08.02.2013 | Citi Field - Flushing, NY |
| 12 | 03.18.2012 | Theatre Of Living Arts - Philadelphia, PA |
| 11 | 03.17.2012 | Theatre Of Living Arts - Philadelphia, PA |
| 10 | 03.16.2012 | Theatre Of Living Arts - Philadelphia, PA |
| 9 | 03.10.2012 | Bowery Ballroom - New York, NY |
| 8 | 06.25.2011 | Bader Field - Atlantic City, NJ |
| 7 | 06.24.2011 | House Of Blues - Atlantic City, NJ |
| 6 | 08.15.2009 | Madison Square Garden - New York, NY |
| 5 | 11.15.2008 | Bucknell University - Sojka Pavilion - Lewisburg, PA |
| 4 | 08.18.2007 | Tweeter Center At The Waterfront - Camden, NJ |
| 3 | 06.04.2007 | Knitting Factory - New York, NY |
| 2 | 01.21.2007 | Pennsylvania State University - Bryce Jordan Center - University Park, PA |
| 1 | 01.14.2006 | Madison Square Garden - New York, NY |
