Sort by:
onefellswoop's attendance list
| # | date | venue |
|---|---|---|
| 19 | 01.14.2006 | Madison Square Garden - New York, NY |
| 18 | 11.25.2005 | George Mason University - Patriot Center - Fairfax, VA |
| 17 | 07.30.2005 | Merriweather Post Pavilion - Columbia, MD |
| 16 | 05.25.2005 | Starr Hill Music Hall - Charlottesville, VA |
| 15 | 12.30.2004 | 9:30 Club - Washington, DC |
| 14 | 12.29.2004 | 9:30 Club - Washington, DC |
| 13 | 11.27.2004 | Hammerstein Ballroom - New York, NY |
| 12 | 04.19.2004 | Lupo's At The Strand - Providence, RI |
| 11 | 02.12.2004 | Orpheum Theatre - Boston, MA |
| 10 | 11.24.2003 | The Palladium - Worcester, MA |
| 9 | 10.25.2003 | University Of Connecticut - Jorgensen Center For The Performing Arts - Storrs, CT |
| 8 | 06.28.2003 | Tower City Amphitheater - Cleveland, OH |
| 7 | 05.31.2003 | Tower Records - Rockville, MD |
| 6 | 11.27.2002 | 9:30 Club - Washington, DC |
| 5 | 11.26.2002 | 9:30 Club - Washington, DC |
| 4 | 11.24.2001 | 9:30 Club - Washington, DC |
| 3 | 11.23.2001 | 9:30 Club - Washington, DC |
| 2 | 05.19.2001 | Wootton High School - Rockville, MD |
| 1 | 05.18.2001 | 9:30 Club - Washington, DC |
