Sort by:
ejb686's attendance list
| # | date | venue |
|---|---|---|
| 8 | 11.22.2004 | Lupo's At The Strand - Providence, RI |
| 7 | 08.05.2004 | FleetBoston Pavilion - Boston, MA |
| 6 | 04.18.2004 | Babson College - University Gym - Babson Park, MA |
| 5 | 02.13.2004 | Orpheum Theatre - Boston, MA |
| 4 | 02.12.2004 | Orpheum Theatre - Boston, MA |
| 3 | 11.24.2003 | The Palladium - Worcester, MA |
| 2 | 11.12.2003 | Boston College - Conte Forum - Boston, MA |
| 1 | 09.14.2003 | Tweeter Center - Mansfield, MA |
