Sort by:
wicker15's attendance list
| # | date | venue |
|---|---|---|
| 12 | 02.06.2019 | World Cafe Live - Philadelphia, PA |
| 11 | 09.09.2018 | Red Rocks Amphitheatre - Morrison, CO |
| 10 | 07.25.2013 | Festival Pier At Penn's Landing - Philadelphia, PA |
| 9 | 03.18.2012 | Theatre Of Living Arts - Philadelphia, PA |
| 8 | 03.16.2012 | Theatre Of Living Arts - Philadelphia, PA |
| 7 | 06.24.2011 | House Of Blues - Atlantic City, NJ |
| 6 | 01.21.2007 | Pennsylvania State University - Bryce Jordan Center - University Park, PA |
| 5 | 04.01.2006 | Indiana University Of Pennsylvania - Memorial Field House - Indiana, PA |
| 4 | 10.07.2005 | Pennsylvania State University - Bryce Jordan Center - University Park, PA |
| 3 | 04.08.2005 | Tower Theater - Upper Darby, PA |
| 2 | 08.11.2004 | Festival Pier At Penn's Landing - Philadelphia, PA |
| 1 | 11.14.2003 | Pennsylvania State University - Bryce Jordan Center - University Park, PA |
