Sort by:
Black Rock
> shows ed1984 has seen
| # | date | venue |
|---|---|---|
| 15 | 2025-08-24 | Mohegan Sun - Arena - Uncasville, CT |
| 14 | 2019-11-22 | The Capitol Theatre - Port Chester, NY |
| 13 | 2019-11-14 | The Paramount - Huntington, NY |
| 12 | 2019-06-11 | Pier 17 - New York, NY |
| 11 | 2016-12-29 | The Paramount - Huntington, NY |
| 10 | 2015-12-28 | The Capitol Theatre - Port Chester, NY |
| 9 | 2015-12-27 | The Paramount - Huntington, NY |
| 8 | 2013-07-25 | Festival Pier At Penn's Landing - Philadelphia, PA |
| 7 | 2012-09-06 | State Theatre - Portland, ME |
| 6 | 2012-08-09 | Nikon At Jones Beach Theater - Wantagh, NY |
| 5 | 2012-03-07 | Bowery Ballroom - New York, NY |
| 4 | 2012-02-28 | 9:30 Club - Washington, DC |
| 3 | 2011-10-27 | East Carolina University - Minges Coliseum - Greenville, NC |
| 2 | 2011-10-26 | House Of Blues - Myrtle Beach, SC |
| 1 | 2011-08-10 | Bank Of America Pavilion - Boston, MA |
