Sort by:
Night Shift
> shows AboutMRBurns has seen
| # | date | venue |
|---|---|---|
| 14 | 2014-07-05 | Bank of New Hampshire Pavilion - Gilford, NH |
| 13 | 2012-08-03 | Bank Of America Pavilion - Boston, MA |
| 12 | 2008-08-08 | Comcast Center - Mansfield, MA |
| 11 | 2006-02-01 | Tsongas Arena - Lowell, MA |
| 10 | 2004-12-30 | 9:30 Club - Washington, DC |
| 9 | 2003-10-20 | West Virginia University - Montainlair Ballroom - Morgantown, WV |
| 8 | 2002-11-27 | 9:30 Club - Washington, DC |
| 7 | 2002-11-26 | 9:30 Club - Washington, DC |
| 6 | 2002-04-20 | Davis And Elkins College - Amphitheater - Elkins, WV |
| 5 | 2001-11-24 | 9:30 Club - Washington, DC |
| 4 | 2001-07-14 | Bohager's - Baltimore, MD |
| 3 | 2001-04-06 | Recher Theatre - Towson, MD |
| 2 | 2000-12-09 | Recher Theatre - Towson, MD |
| 1 | 2000-12-09 | Recher Theatre - Towson, MD |
