Sort by:
Untitled
> shows BraceOAR has seen
| # | date | venue |
|---|---|---|
| 14 | 2025-06-21 | Red Rocks Amphitheatre - Morrison, CO |
| 13 | 2019-06-09 | Met Philadelphia - Philadelphia, PA |
| 12 | 2018-08-18 | The Vineyard and Brewery at Hershey - Middletown, PA |
| 11 | 2016-02-13 | Tropicana Casino And Resort - Atlantic City, NJ |
| 10 | 2015-04-30 | Grand Opera House - Baby Grand Theater - Wilmington, DE |
| 9 | 2014-02-07 | Revel Ovation Hall - Revel Beach, NJ |
| 8 | 2012-03-15 | Theatre Of Living Arts - Philadelphia, PA |
| 7 | 2010-11-20 | Moravian College - Johnston Hall - Bethlehem, PA |
| 6 | 2009-08-08 | PNC Park - Pittsburgh, PA |
| 5 | 2008-11-14 | University Of Delaware - Bob Carpenter Center - Newark, DE |
| 4 | 2008-07-30 | Festival Pier At Penn's Landing - Philadelphia, PA |
| 3 | 2005-07-13 | Chevrolet Amphitheatre At Station Square - Pittsburgh, PA |
| 2 | 2005-04-07 | Tower Theater - Upper Darby, PA |
| 1 | 2003-03-17 | M - Pittsburgh, PA |
