> Shows with most oarsa members attending
| Show | Users attending |
|---|---|
| 01.14.2006 - Madison Square Garden - New York, NY | 390 |
| 01.27.2007 - Madison Square Garden - New York, NY | 349 |
| 08.15.2009 - Madison Square Garden - New York, NY | 233 |
| 06.23.2006 - Hersheypark Stadium - Hershey, PA | 170 |
| 11.27.2004 - Hammerstein Ballroom - New York, NY | 158 |
| 11.26.2004 - Hammerstein Ballroom - New York, NY | 152 |
| 11.26.2005 - Tweeter Center At The Waterfront - Camden, NJ | 138 |
| 07.31.2004 - Tower City Amphitheater - Cleveland, OH | 138 |
| 07.24.2008 - Charter One Pavilion At Northerly Island - Chicago, IL | 131 |
| 07.22.2005 - PNC Bank Arts Center - Holmdel, NJ | 126 |
> Most rare
Show rarity is the average rarity of all songs played at the show.
| Show | Rarity |
|---|---|
| 10.01.2023 - Ocean City Inlet Beach - Ocean City, MD | 4.01% |
| 07.02.2010 - Henry Maier Festival Park - Milwaukee, WI | 5.29% |
| 07.19.2007 - Music Farm - Charleston, SC | 8.50% |
| 03.07.2001 - Northberg Tavern - Columbus, OH | 10.77% |
| 09.29.2024 - Ocean City Inlet Beach - Ocean City, MD | 10.79% |
| 06.29.2003 - Rock And Roll Hall Of Fame - Cleveland, OH | 12.33% |
| 01.17.2001 - Northberg Tavern - Columbus, OH | 14.12% |
| 11.01.2000 - Northberg Tavern - Columbus, OH | 14.67% |
| 02.07.2001 - Northberg Tavern - Columbus, OH | 16.45% |
| 03.23.2018 - Beacon Theatre - New York, NY | 17.54% |
> Most wanted show recording
| Show | Users who want |
|---|---|
| 07.26.2006 - High Falls - Rochester, NY | 28 |
| 07.28.2006 - Xfinity Center - Mansfield, MA | 16 |
| 01.14.2006 - Madison Square Garden - New York, NY | 15 |
| 08.08.2007 - Constellation Brands Marvin Sands Performing Arts Center - Canandaigua, NY | 13 |
| 08.17.2008 - Frontier Field - Rochester, NY | 13 |
| 07.18.2005 - High Falls - Rochester, NY | 12 |
| 03.26.2005 - University Of Minnesota - Minneapolis, MN | 12 |
| 08.15.2009 - Madison Square Garden - New York, NY | 12 |
| 12.16.2005 - Aragon Ballroom - Chicago, IL | 12 |
| 11.06.2005 - Target Center - Minneapolis, MN | 11 |
> Most popular venues
| Venue | Number of shows |
|---|---|
| KEMBA Live! - Columbus, OH | 21 |
| Merriweather Post Pavilion - Columbia, MD | 20 |
| City Winery - New York, NY | 20 |
| Henry Maier Festival Park - Milwaukee, WI | 18 |
| Newport Music Hall - Columbus, OH | 17 |
| Leader Bank Pavilion - Boston, MA | 17 |
| Everwise Amphitheater at White River State Park - Indianapolis, IN | 16 |
| PNC Bank Arts Center - Holmdel, NJ | 15 |
| 9:30 Club - Washington, DC | 15 |
| Red Rocks Amphitheatre - Morrison, CO | 14 |
| Show all venues | |
> Most popular cities
| City | Number of shows |
|---|---|
| New York, NY | 159 |
| Columbus, OH | 83 |
| Chicago, IL | 61 |
| Washington, DC | 59 |
| Cleveland, OH | 46 |
| Boston, MA | 43 |
| Philadelphia, PA | 42 |
| Atlanta, GA | 40 |
| Pittsburgh, PA | 34 |
| Cincinnati, OH | 31 |
> Most popular states
| State | Number of shows |
|---|---|
| NY | 296 |
| OH | 234 |
| CA | 160 |
| PA | 143 |
| FL | 104 |
| IL | 103 |
| MA | 79 |
| MD | 77 |
| NC | 74 |
| TX | 68 |
| Heat map of all states | |
> Bands played with the most
