Sort by:
oarjunkie10's attendance list
| # | date | venue |
|---|---|---|
| 9 | 08.10.2008 | Saratoga Performing Arts Center - Saratoga Springs, NY |
| 8 | 07.26.2006 | High Falls - Rochester, NY |
| 7 | 02.04.2006 | Main Street Armory - Rochester, NY |
| 6 | 07.21.2005 | Riverbend Music Center - Cincinnati, OH |
| 5 | 07.18.2005 | High Falls - Rochester, NY |
| 4 | 04.02.2005 | University Of Pittsburgh At Johnstown - Sports Center - Johnstown, PA |
| 3 | 08.01.2004 | High Falls - Rochester, NY |
| 2 | 02.08.2004 | State University Of New York At Brockport - Tuttle Gymnasium - Brockport, NY |
| 1 | 03.29.2003 | Ashland University - Kates Gym - Ashland, OH |
