Sort by:
cityondown13's attendance list
| # | date | venue |
|---|---|---|
| 7 | 09.13.2008 | Utica Memorial Auditorium - Utica, NY |
| 6 | 08.17.2008 | Frontier Field - Rochester, NY |
| 5 | 08.08.2007 | Constellation Brands Marvin Sands Performing Arts Center - Canandaigua, NY |
| 4 | 07.26.2006 | High Falls - Rochester, NY |
| 3 | 02.04.2006 | Main Street Armory - Rochester, NY |
| 2 | 11.12.2005 | Niagara University - Gallagher Center - Niagara University, NY |
| 1 | 07.18.2005 | High Falls - Rochester, NY |
