Sort by:
benspo111's attendance list
| # | date | venue |
|---|---|---|
| 15 | 04.30.2011 | Rochester Institute Of Technology - Gordon Field House - Rochester, NY |
| 14 | 05.14.2010 | The Wiltern - Los Angeles, CA |
| 13 | 01.23.2009 | L.A. Live - Club Nokia - Los Angeles, CA |
| 12 | 08.17.2008 | Frontier Field - Rochester, NY |
| 11 | 08.08.2007 | Constellation Brands Marvin Sands Performing Arts Center - Canandaigua, NY |
| 10 | 07.26.2006 | High Falls - Rochester, NY |
| 9 | 06.09.2006 | Wiltern LG - Los Angeles, CA |
| 8 | 11.12.2005 | Niagara University - Gallagher Center - Niagara University, NY |
| 7 | 10.26.2005 | Wiltern LG - Los Angeles, CA |
| 6 | 07.18.2005 | High Falls - Rochester, NY |
| 5 | 09.09.2004 | Forum Theatre - Binghamton, NY |
| 4 | 08.01.2004 | High Falls - Rochester, NY |
| 3 | 02.08.2004 | State University Of New York At Brockport - Tuttle Gymnasium - Brockport, NY |
| 2 | 11.20.2003 | State University Of New York At Geneseo - Kuhl Gym - Geneseo, NY |
| 1 | 05.18.2003 | Water Street Music Hall - Rochester, NY |
