Sort by:
kclax27's attendance list
| # | date | venue |
|---|---|---|
| 7 | 08.06.2011 | Constellation Brands Marvin Sands Performing Arts Center - Canandaigua, NY |
| 6 | 04.29.2009 | Rochester Institute Of Technology - Gordon Field House - Rochester, NY |
| 5 | 04.06.2008 | Cornell University - Barton Hall - Ithaca, NY |
| 4 | 08.08.2007 | Constellation Brands Marvin Sands Performing Arts Center - Canandaigua, NY |
| 3 | 04.29.2007 | State University Of New York At Oswego - Laker Hall Gymnasiu - Oswego, NY |
| 2 | 07.26.2006 | High Falls - Rochester, NY |
| 1 | 03.26.2006 | Binghamton University - Events Center - Binghamton, NY |
