Sort by:
richbutts24's attendance list
| # | date | venue |
|---|---|---|
| 11 | 08.08.2007 | Constellation Brands Marvin Sands Performing Arts Center - Canandaigua, NY |
| 10 | 04.11.2007 | Buffalo Convention Center - Buffalo, NY |
| 9 | 07.26.2006 | High Falls - Rochester, NY |
| 8 | 03.30.2006 | Utica Memorial Auditorium - Utica, NY |
| 7 | 02.04.2006 | Main Street Armory - Rochester, NY |
| 6 | 07.18.2005 | High Falls - Rochester, NY |
| 5 | 04.01.2005 | Miami University - Millet Hall - Oxford, OH |
| 4 | 04.21.2004 | St. Bonaventure University - Reilly Center Arena - St. Boneventure, NY |
| 3 | 02.10.2004 | Landmark Theatre - Syracuse, NY |
| 2 | 11.20.2003 | State University Of New York At Geneseo - Kuhl Gym - Geneseo, NY |
| 1 | 05.17.2003 | The Tralf - Buffalo, NY |
