Sort by:
jsir's attendance list
| # | date | venue |
|---|---|---|
| 17 | 06.20.2014 | Jacobs Pavilion At Nautica - Cleveland, OH |
| 16 | 07.20.2011 | Stage AE - Pittsburgh, PA |
| 15 | 07.31.2010 | Erie Canal Harbor - Central Wharf - Buffalo, NY |
| 14 | 08.08.2009 | PNC Park - Pittsburgh, PA |
| 13 | 04.14.2008 | Canisius College - Koessler Athletic Center - Buffalo, NY |
| 12 | 04.11.2007 | Buffalo Convention Center - Buffalo, NY |
| 11 | 01.20.2007 | A.J. Palumbo Center - Pittsburgh, PA |
| 10 | 07.26.2006 | High Falls - Rochester, NY |
| 9 | 01.14.2006 | Madison Square Garden - New York, NY |
| 8 | 11.13.2005 | Opera House - Toronto, ON, Canada |
| 7 | 07.16.2005 | Festival Pier At Penn's Landing - Philadelphia, PA |
| 6 | 07.13.2005 | Chevrolet Amphitheatre At Station Square - Pittsburgh, PA |
| 5 | 04.02.2005 | University Of Pittsburgh At Johnstown - Sports Center - Johnstown, PA |
| 4 | 11.26.2004 | Hammerstein Ballroom - New York, NY |
| 3 | 08.01.2004 | High Falls - Rochester, NY |
| 2 | 04.23.2004 | Washington & Jefferson College - Henry Memorial Gym - Washington, PA |
| 1 | 02.07.2004 | Lakewood Civic Auditorium - Lakewood, OH |
