Sort by:
BriannaLeeRN's attendance list
| # | date | venue |
|---|---|---|
| 7 | 08.08.2007 | Constellation Brands Marvin Sands Performing Arts Center - Canandaigua, NY |
| 6 | 03.01.2007 | Landmark Theatre - Syracuse, NY |
| 5 | 07.26.2006 | High Falls - Rochester, NY |
| 4 | 02.04.2006 | Main Street Armory - Rochester, NY |
| 3 | 07.21.2005 | Riverbend Music Center - Cincinnati, OH |
| 2 | 08.01.2004 | High Falls - Rochester, NY |
| 1 | 11.20.2003 | State University Of New York At Geneseo - Kuhl Gym - Geneseo, NY |
