Sort by:
crazykdawg's attendance list
| # | date | venue |
|---|---|---|
| 13 | 07.18.2015 | National Life Group - Montpelier, VT |
| 12 | 07.05.2014 | Bank of New Hampshire Pavilion - Gilford, NH |
| 11 | 08.03.2011 | Artpark - Lewiston, NY |
| 10 | 04.25.2009 | State University Of New York At Cortland - Park Center Alumni Arena - Cortland, NY |
| 9 | 09.13.2008 | Utica Memorial Auditorium - Utica, NY |
| 8 | 08.10.2008 | Saratoga Performing Arts Center - Saratoga Springs, NY |
| 7 | 07.14.2007 | Red Rocks Amphitheatre - Morrison, CO |
| 6 | 03.30.2006 | Utica Memorial Auditorium - Utica, NY |
| 5 | 11.18.2005 | War Memorial At Oncenter - Syracuse, NY |
| 4 | 10.08.2005 | Ithaca College - Ben Light Gymnasium - Ithaca, NY |
| 3 | 02.08.2004 | State University Of New York At Brockport - Tuttle Gymnasium - Brockport, NY |
| 2 | 10.29.2003 | Liberty Hall - Lawrence, KS |
| 1 | 05.19.2003 | Northern Lights - Clifton Park, NY |
