real name: location: email: email not public homepage: im: oarfans.com name: b man non-oarsa list: http://db.etree.org/b-man |
trading status: Open For Trades trading rules: |
b-man has 12 shows
date | venue | taper | type | media | quality | comments |
---|---|---|---|---|---|---|
2004-07-10 | New City YMCA Chicago, IL | Ross Feighery | AUD | 2 CDR | ||
2003-03-22 | Record Time Detroit, MI | Mike Sarnovsky | AUD | 1 CDR | ||
2003-03-20 | State Theatre Kalamazoo, MI | Joe DiDia | SBD | 2 CDR | ||
2003-03-18 | Canopy Club Urbana, IL | Tom Pacyk | SBD | 2 CDR | ||
2002-11-23 | Orpheum Theatre Boston, MA | Greg Cram | AUD | 2 CDR | ||
2002-07-17 | Cynthia Woods Mitchell Pavilion The Woodlands, TX | Stephen Bowling | AUD | 1 CDR | ||
1999-12-27 | Phantasmagoria Wheaton, MD | Unknown | SBD | 1 CDR | ||
1999-12-23 | Metro Café Washington, DC | David Shean | SBD | 2 CDR | ||
1999-11-26 | The Spot Washington, DC | Danny Frick | SBD | 2 CDR | ||
1999-10-21 | Clemson University Clemson, SC | Danny Frick | SBD | 1 CDR | ||
1999-05-21 | The Ohio State University - Springfest Columbus, OH | Allen Nenni | SBD | 1 CDR | ||
1999-05-05 | Ludlow's Columbus, OH | Allen Nenni | SBD | 1 CDR |
b-man wants 0 shows