> Most played songs (excluding covers)
> Least played songs (excluding covers and those played only once)
| Song | Times played |
|---|---|
| Appletree | 2 |
| Bubblegum | 2 |
| New Poker Intro | 2 |
| So Much | 2 |
| Sun Gonna Pick Me Up | 2 |
| Blues Jam | 3 |
| Pay For What We Believe | 3 |
| Take Me Back | 3 |
| Are You Low? | 4 |
| Skillz Jam | 4 |
| Show all songs, including covers | |
> Most times opened with
| Song | Times opened |
|---|---|
| Hey Girl | 102 |
| 52-50 | 98 |
| Dareh Meyod | 89 |
| City On Down | 69 |
| The Wanderer | 68 |
| Love And Memories | 59 |
| About Mr. Brown | 56 |
| Revisited | 45 |
| Night Shift | 42 |
| Lay Down | 35 |
> Most times closed with
> Most times played in encore
| Song | Times encored |
|---|---|
| That Was A Crazy Game Of Poker | 271 |
| I Feel Home | 90 |
| Love And Memories | 82 |
| Delicate Few | 80 |
| Night Shift | 68 |
| Hey Girl | 65 |
| Missing Pieces | 61 |
| City On Down | 60 |
| Dakota | 53 |
| Sunday Bloody Sunday | 48 |
> Least rare (excluding covers)
Song rarity is the percentage of shows this song has been played at since its first appearance.
| Song | Rarity |
|---|---|
| Shattered (Turn The Car Around) | 97.20% |
| That Was A Crazy Game Of Poker | 89.48% |
| Love And Memories | 83.69% |
| Hey Girl | 80.67% |
| This Town | 75.68% |
| Over And Over | 72.22% |
| Lay Down | 61.01% |
| City On Down | 59.79% |
| Delicate Few | 55.53% |
| War Song | 50.51% |
| Show all songs, including covers | |
> Most rare (excluding covers and those played only once)
Song rarity is the percentage of shows this song has been played at since its first appearance.
| Song | Rarity |
|---|---|
| Appletree | 0.18% |
| Bubblegum | 0.25% |
| Blues Jam | 0.27% |
| Pay For What We Believe | 0.37% |
| So Much | 0.42% |
| Skillz Jam | 0.53% |
| When Can I Go Home? | 0.63% |
| New Poker Intro | 0.66% |
| It's Alright | 0.85% |
| Take Me Back | 0.90% |
| Show all songs, including covers | |
> Longest drought (excluding covers and those played only once)
