> Most played songs (excluding covers)
> Least played songs (excluding covers and those played only once)
Song | Times played |
---|---|
Appletree | 2 |
Bill and I | 2 |
Brand New | 2 |
Bubblegum | 2 |
Gift | 2 |
New Poker Intro | 2 |
So Much | 2 |
Sun Gonna Pick Me Up | 2 |
Blues Jam | 3 |
Catching Sunlight | 3 |
Show all songs, including covers |
> Most times opened with
Song | Times opened |
---|---|
Hey Girl | 142 |
52-50 | 135 |
City on Down | 134 |
Love and Memories | 133 |
Dareh Meyod | 117 |
The Wanderer | 101 |
About Mr. Brown | 101 |
Shattered (Turn the Car Around) | 76 |
Dangerous Connection | 67 |
This Town | 67 |
> Most times closed with
Song | Times closed |
---|---|
That Was a Crazy Game of Poker | 719 |
Missing Pieces | 133 |
Delicate Few | 126 |
Hey Girl | 124 |
No Woman No Cry | 99 |
City on Down | 88 |
Night Shift | 74 |
Love and Memories | 70 |
Stir It Up | 49 |
Heaven | 47 |
> Most times played in encore
> Least rare (excluding covers)
Song rarity is the percentage of shows this song has been played at since its first appearance.
Song | Rarity |
---|---|
Shattered (Turn the Car Around) | 91.19% |
Peace | 90.61% |
That Was a Crazy Game of Poker | 87.65% |
Heaven | 81.79% |
Hey Girl | 79.79% |
Love and Memories | 78.52% |
In the Clouds | 76.36% |
I Go Through | 66.31% |
Miss You All the Time | 63.30% |
City on Down | 58.70% |
Show all songs, including covers |
> Most rare (excluding covers and those played only once)
Song rarity is the percentage of shows this song has been played at since its first appearance.
Song | Rarity |
---|---|
Bill and I | 0.10% |
Appletree | 0.10% |
Bubblegum | 0.11% |
So Much | 0.14% |
Blues Jam | 0.14% |
Brand New | 0.15% |
New Poker Intro | 0.16% |
Pay for What We Believe | 0.17% |
Sun Gonna Pick Me Up | 0.18% |
Gift | 0.19% |
Show all songs, including covers |
> Longest drought (excluding covers and those played only once)