> Most played songs (excluding covers)
> Least played songs (excluding covers and those played only once)
Song | Times played |
---|---|
Appletree | 2 |
Bill and I | 2 |
Brand New | 2 |
Bubblegum | 2 |
Crowded Mind | 2 |
Gift | 2 |
Look Where We Are Right Now | 2 |
New Poker Intro | 2 |
So Much | 2 |
Sun Gonna Pick Me Up | 2 |
Show all songs, including covers |
> Most times opened with
Song | Times opened |
---|---|
City on Down | 143 |
Hey Girl | 142 |
Love and Memories | 140 |
52-50 | 138 |
Dareh Meyod | 118 |
About Mr. Brown | 103 |
The Wanderer | 101 |
Shattered (Turn the Car Around) | 77 |
Dangerous Connection | 73 |
This Town | 72 |
> Most times closed with
Song | Times closed |
---|---|
That Was a Crazy Game of Poker | 759 |
Missing Pieces | 137 |
Delicate Few | 131 |
Hey Girl | 126 |
No Woman No Cry | 100 |
City on Down | 88 |
Night Shift | 75 |
Love and Memories | 72 |
Stir It Up | 64 |
Heaven | 50 |
> Most times played in encore
> Least rare (excluding covers)
Song rarity is the percentage of shows this song has been played at since its first appearance.
Song | Rarity |
---|---|
Shattered (Turn the Car Around) | 91.43% |
Peace | 91.38% |
That Was a Crazy Game of Poker | 87.77% |
Gonna Be Me (the friendship song) | 83.33% |
Heaven | 81.06% |
Hey Girl | 80.31% |
Love and Memories | 78.96% |
Lightning up My Sleeve | 73.33% |
I Go Through | 67.26% |
City on Down | 58.53% |
Show all songs, including covers |
> Most rare (excluding covers and those played only once)
Song rarity is the percentage of shows this song has been played at since its first appearance.
Song | Rarity |
---|---|
Bill and I | 0.09% |
Appletree | 0.09% |
Bubblegum | 0.11% |
Crowded Mind | 0.12% |
So Much | 0.13% |
Blues Jam | 0.14% |
Brand New | 0.14% |
New Poker Intro | 0.15% |
Pay for What We Believe | 0.16% |
Sun Gonna Pick Me Up | 0.17% |
Show all songs, including covers |
> Longest drought (excluding covers and those played only once)