> Most played songs (excluding covers)
> Least played songs (excluding covers and those played only once)
| Song | Times played |
|---|---|
| Appletree | 2 |
| Brand New | 2 |
| Bubblegum | 2 |
| Heavy Heart | 2 |
| New Poker Intro | 2 |
| So Much | 2 |
| Sun Gonna Pick Me Up | 2 |
| We'll Pick Up | 2 |
| Blues Jam | 3 |
| Give Me Something | 3 |
| Show all songs, including covers | |
> Most times opened with
| Song | Times opened |
|---|---|
| Hey Girl | 117 |
| 52-50 | 104 |
| City On Down | 97 |
| Dareh Meyod | 90 |
| The Wanderer | 83 |
| Love And Memories | 70 |
| About Mr. Brown | 69 |
| Revisited | 51 |
| Night Shift | 46 |
| This Town | 41 |
> Most times closed with
> Most times played in encore
> Least rare (excluding covers)
Song rarity is the percentage of shows this song has been played at since its first appearance.
| Song | Rarity |
|---|---|
| Shattered (Turn The Car Around) | 94.30% |
| Heaven | 93.04% |
| That Was A Crazy Game Of Poker | 89.61% |
| Hey Girl | 80.67% |
| Love And Memories | 79.33% |
| City On Down | 60.25% |
| This Town | 57.58% |
| Lay Down | 56.87% |
| Delicate Few | 53.86% |
| Gotta Be Wrong Sometimes | 53.38% |
| Show all songs, including covers | |
> Most rare (excluding covers and those played only once)
Song rarity is the percentage of shows this song has been played at since its first appearance.
| Song | Rarity |
|---|---|
| Appletree | 0.15% |
| Bubblegum | 0.20% |
| Blues Jam | 0.23% |
| So Much | 0.29% |
| Pay For What We Believe | 0.29% |
| Brand New | 0.38% |
| New Poker Intro | 0.39% |
| Skillz Jam | 0.42% |
| When Can I Go Home? | 0.53% |
| Sun Gonna Pick Me Up | 0.62% |
| Show all songs, including covers | |
> Longest drought (excluding covers and those played only once)
