> Most played songs (excluding covers)
> Least played songs (excluding covers and those played only once)
Song | Times played |
---|---|
Appletree | 2 |
Bill and I | 2 |
Brand New | 2 |
Bubblegum | 2 |
Gift | 2 |
New Poker Intro | 2 |
So Much | 2 |
Sun Gonna Pick Me Up | 2 |
Blues Jam | 3 |
Pay for What We Believe | 3 |
Show all songs, including covers |
> Most times opened with
Song | Times opened |
---|---|
Hey Girl | 142 |
Love and Memories | 139 |
City on Down | 138 |
52-50 | 137 |
Dareh Meyod | 117 |
About Mr. Brown | 102 |
The Wanderer | 101 |
Shattered (Turn the Car Around) | 77 |
This Town | 71 |
Dangerous Connection | 70 |
> Most times closed with
Song | Times closed |
---|---|
That Was a Crazy Game of Poker | 745 |
Missing Pieces | 134 |
Delicate Few | 130 |
Hey Girl | 126 |
No Woman No Cry | 99 |
City on Down | 88 |
Night Shift | 75 |
Love and Memories | 70 |
Stir It Up | 55 |
Heaven | 49 |
> Most times played in encore
> Least rare (excluding covers)
Song rarity is the percentage of shows this song has been played at since its first appearance.
Song | Rarity |
---|---|
Shattered (Turn the Car Around) | 91.30% |
Peace | 90.93% |
That Was a Crazy Game of Poker | 87.70% |
Heaven | 81.88% |
Hey Girl | 80.02% |
Love and Memories | 78.69% |
I Go Through | 67.38% |
Miss You All the Time | 61.08% |
City on Down | 58.34% |
Delicate Few | 48.88% |
Show all songs, including covers |
> Most rare (excluding covers and those played only once)
Song rarity is the percentage of shows this song has been played at since its first appearance.
Song | Rarity |
---|---|
Bill and I | 0.09% |
Appletree | 0.09% |
Bubblegum | 0.11% |
So Much | 0.13% |
Blues Jam | 0.14% |
Brand New | 0.15% |
New Poker Intro | 0.15% |
Pay for What We Believe | 0.16% |
Sun Gonna Pick Me Up | 0.18% |
Gift | 0.19% |
Show all songs, including covers |
> Longest drought (excluding covers and those played only once)