Sort by:
DOA_dave's attendance list
| # | date | venue |
|---|---|---|
| 15 | 08.17.2008 | Frontier Field - Rochester, NY |
| 14 | 04.14.2008 | Canisius College - Koessler Athletic Center - Buffalo, NY |
| 13 | 08.07.2007 | Kool Haus - Toronto, ON, Canada |
| 12 | 04.18.2007 | Bowling Green State University - Anderson Arena - Bowling Green, OH |
| 11 | 04.11.2007 | Buffalo Convention Center - Buffalo, NY |
| 10 | 09.17.2006 | Central Park - New York, NY |
| 9 | 08.08.2006 | Saratoga Performing Arts Center - Saratoga Springs, NY |
| 8 | 07.26.2006 | High Falls - Rochester, NY |
| 7 | 02.04.2006 | Main Street Armory - Rochester, NY |
| 6 | 11.18.2005 | War Memorial At Oncenter - Syracuse, NY |
| 5 | 11.12.2005 | Niagara University - Gallagher Center - Niagara University, NY |
| 4 | 08.16.2005 | PromoWest Pavilion - Columbus, OH |
| 3 | 07.18.2005 | High Falls - Rochester, NY |
| 2 | 04.22.2005 | Wilkes University - Kingston Armory - Wilkes-Barre, PA |
| 1 | 04.02.2005 | University Of Pittsburgh At Johnstown - Sports Center - Johnstown, PA |
