12.04.2024 | 9:30 Club - Washington, DC | | |
11.17.2024 | St. Augustine Amphitheatre - St. Augustine, FL | | |
11.15.2024 | The BayCare Sound at Coachman Park - Clearwater, FL | | |
11.14.2024 | Hard Rock Live - Orlando, FL | | |
09.01.2024 | Ryman Auditorium - Nashville, TN | | |
08.29.2024 | KEMBA Live! - Columbus, OH | | |
08.21.2024 | Saint Louis Music Park - Maryland Heights, MO | | |
08.09.2024 | Cal Coast Credit Union Amphitheater - San Diego, CA | | |
08.07.2024 | Arizona Financial Theatre - Phoenix, AZ | | |
08.04.2024 | ACL Live at The Moody Theater - Austin, TX | | |
08.02.2024 | White Oak Music Hall Downstairs - Houston, TX | | |
07.28.2024 | TD Pavilion at the Mann - Philadelphia, PA | | |
07.26.2024 | Pier 17 - New York, NY | | |
07.23.2024 | BankNH Pavilion - Gilford, NH | | |
07.21.2024 | Hartford HealthCare Amphitheater - Bridgeport, CT | | |
07.20.2024 | Leader Bank Pavilion - Boston, MA | | |
06.21.2024 | Henry Maier Festival Park - Milwaukee, WI | | |
06.15.2024 | The Vineyard and Brewery at Hershey - Middletown, PA | | |
03.02.2024 | Montage Mountian - Scranton, PA | | |
11.11.2023 | Bethel Woods Center For The Arts - Bethel, NY | | |
09.29.2023 | Hugh T. Cropper Inlet Parking Lot - Ocean City, MD | | |
09.06.2023 | FivePoint Amphitheatre - Irvine, CA | | |
08.30.2023 | Fiddler's Green Amphitheatre - Englewood, CO | | |
08.27.2023 | Starlight Theatre - Kansas City, MO | | |
08.25.2023 | FirstBank Amphitheater - Franklin, TN | | |
08.23.2023 | TCU Amphitheater At White River State Park - Indianapolis, IN | | |
08.22.2023 | Huntington Bank Pavilion At Northerly Island - Chicago, IL | | |
08.18.2023 | PNC Pavilion At Riverbend Music Center - Cincinnati, OH | | |
08.16.2023 | St. Joseph’s Health Amphitheater at Lakeview - Syracuse, NY | | |
08.13.2023 | Hartford HealthCare Amphitheater - Bridgeport, CT | | |
08.04.2023 | Merriweather Post Pavilion - Columbia, MD | | |
07.27.2023 | St. Augustine Amphitheatre - St. Augustine, FL | | |
07.08.2023 | Armory - Minneapolis, MN | | |
06.16.2023 | The Atlantis - Washington, DC | | |
06.10.2023 | KEMBA Live! - Columbus, OH | | |
06.09.2023 | Stage AE - Pittsburgh, PA | | |
05.08.2023 | City Winery - St. Louis, MO | | |
04.29.2023 | JW Marriott Tampa Water Street - Tampa, FL | | |
04.28.2023 | Hard Rock Live - Orlando, FL | | |
03.29.2023 | City Winery - Philadelphia, PA | | |
12.20.2022 | City Winery - Boston, MA | | |
12.19.2022 | City Winery - Boston, MA | | |
12.16.2022 | City Winery - New York, NY | | |
12.12.2022 | Music Box Supper Club - Cleveland, OH | | |
12.04.2022 | Dreams Sapphire Resort & Spa - Puerto Morelos, Mexico | | |
09.10.2022 | The Pavilion at Toyota Music Factory - Irving, TX | | |
09.09.2022 | The Lawn at White Oak Music Hall - Houston, TX | | |
09.04.2022 | St. Augustine Amphitheatre - St. Augustine, FL | | |
08.30.2022 | Salvage Station - Asheville, NC | | |
08.19.2022 | Bank of New Hampshire Pavilion - Gilford, NH | | |
08.14.2022 | Michigan Lottery Amphitheatre at Freedom Hill - Sterling Heights, MI | | |
08.12.2022 | Jacobs Pavilion At Nautica - Cleveland, OH | | |
07.28.2022 | Ford Idaho Center Amphitheater - Nampa, ID | | |
07.24.2022 | KettleHouse Amphitheater - Bonner, MT | | |
07.22.2022 | Hayden Homes Amphitheater - Bend, OR | | |
07.19.2022 | Vina Robles Amphitheatre - Paso Robles, CA | | |
07.16.2022 | Hollywood Palladium - Hollywood, CA | | |
07.09.2022 | Great American Ball Park - Cincinnati, OH | | |
07.07.2022 | Charlie's On Prior - Prior Lake, MN | | |
06.18.2022 | The Vineyard and Brewery at Hershey - Middletown, PA | | |
06.09.2022 | Henry Maier Festival Park - Milwaukee, WI | | |
03.20.2022 | Raymond James Stadium - Tampa, FL | | |
10.24.2021 | Central Park - Atlanta, GA | | |
10.01.2021 | City Winery - Philadelphia, PA | | |
09.30.2021 | City Winery - New York, NY | | |
09.29.2021 | City Winery - New York, NY | | |
09.29.2021 | City Winery - New York, NY | | |
09.25.2021 | City Winery - Boston, MA | | |
09.24.2021 | City Winery - Boston, MA | | |
09.23.2021 | Gateway City Arts - Holyoke, MA | | |
09.17.2021 | Sound Waves at Hard Rock Hotel & Casino - Atlantic City, NJ | | |
09.14.2021 | Silverado Resort - Napa, CA | | |
09.12.2021 | Pablo Center at the Confluence - RCU Theatre - Eau Claire, WI | | |
09.11.2021 | The Portage - Cable, WI | | |
09.10.2021 | Henry Maier Festival Park - Milwaukee, WI | | |
08.21.2021 | The Vineyard and Brewery at Hershey - Middletown, PA | | |
08.15.2021 | The Chicken Box - Nantucket, MA | | |
07.17.2021 | Catamount Mountain Resort - Hillsdale, NY | | |
07.10.2021 | Holliday Park - Indianapolis, IN | | |
03.06.2020 | Carolina Theatre - Durham, NC | | |
02.28.2020 | Vilar Performing Arts Center - Beaver Creek, CO | | |
02.26.2020 | Belly Up - Aspen, CO | | |
12.17.2019 | Vogue Theatre - Indianapolis, IN | | |
12.14.2019 | Tropicana Casino And Resort - Atlantic City, NJ | | |
12.08.2019 | Royal Oak Music Theatre - Royal Oak, MI | | |
12.07.2019 | The Rave - Eagles Ballroom - Milwaukee, WI | | |
12.06.2019 | The Pageant - St. Louis, MO | | |
12.05.2019 | Vic Theatre - Chicago, IL | | |
12.04.2019 | Vic Theatre - Chicago, IL | | |
11.23.2019 | The Capitol Theatre - Port Chester, NY | | |
11.22.2019 | The Capitol Theatre - Port Chester, NY | | |
11.14.2019 | The Paramount - Huntington, NY | | |
10.22.2019 | City Winery - Atlanta, GA | | |
08.30.2019 | Ravinia Festival - Highland Park, IL | | |
08.29.2019 | Live on the Green - Nashville, TN | | |
08.19.2019 | Humphreys Concerts By The Bay - San Diego, CA | | |
08.18.2019 | Pacific Amphitheatre - Costa Mesa, CA | | |
08.16.2019 | Britt Music & Arts Festival - Jacksonville, OR | | |
08.09.2019 | Red Butte Garden - Salt Lake City, UT | | |
08.06.2019 | The Jones Assembly - Oklahoma City, OK | | |
08.02.2019 | Mystic Lake Casino Amphitheater - Prior Lake, MN | | |
08.01.2019 | Bayfront Festival Park - Duluth, MN | | |
06.25.2019 | Jacobs Pavilion At Nautica - Cleveland, OH | | |
06.21.2019 | Promenade Park - Toledo, OH | | |
06.18.2019 | Mizner Park Amphitheatre - Boca Raton, FL | | |
06.16.2019 | House Of Blues - Lake Buena Vista, FL | | |
06.15.2019 | St. Augustine Amphitheatre - St. Augustine, FL | | |
06.12.2019 | Red Hat Amphitheater - Raleigh, NC | | |
06.09.2019 | Met Philadelphia - Philadelphia, PA | | |
06.08.2019 | The Freeman Stage - Selbyville, DE | | |
06.06.2019 | PNC Bank Arts Center - Holmdel, NJ | | |
06.05.2019 | Hampton Beach Casino Ballroom - Hampton Beach, NH | | |
12.09.2018 | Penn's Peak - Jim Thorpe, PA | | |
12.06.2018 | Stage AE - Pittsburgh, PA | | |
12.01.2018 | St. George Theatre - New York, NY | | |
09.18.2018 | Showbox SoDo - Seattle, WA | | |
09.15.2018 | Mountain Winery - Saratoga, CA | | |
09.14.2018 | House Of Blues - Anaheim, CA | | |
09.10.2018 | Red Butte Garden - Salt Lake City, UT | | |
09.09.2018 | Red Rocks Amphitheatre - Morrison, CO | | |
09.08.2018 | Starlight Theatre - Kansas City, MO | | |
09.07.2018 | Mystic Lake Casino Amphitheater - Prior Lake, MN | | |
09.02.2018 | Ravinia Festival - Highland Park, IL | | |
09.01.2018 | Bluestem Center For The Arts Amphitheatre - Moorhead, MN | | |
08.31.2018 | Stir Cove - Council Bluffs, IA | | |
08.29.2018 | Red Hat Amphitheater - Raleigh, NC | | |
08.28.2018 | Farm Bureau Insurance Lawn At White River State Park - Indianapolis, IN | | |
08.26.2018 | Meijer Gardens Amphitheater - Grand Rapids, MI | | |
08.24.2018 | Promenade Park - Toledo, OH | | |
08.22.2018 | Artpark - Lewiston, NY | | |
08.19.2018 | Bethel Woods Center For The Arts - Bethel, NY | | |
08.18.2018 | The Vineyard and Brewery at Hershey - Middletown, PA | | |
08.14.2018 | Blue Hills Bank Pavilion - Boston, MA | | |
08.13.2018 | Central Park SummerStage - New York, NY | | |
08.11.2018 | Hollywood Casino - Event Center - Charles Town, WV | | |
08.05.2018 | Daily's Place Amphitheater - Jacksonville, FL | | |
08.03.2018 | Pompano Beach Amphitheatre - Pompano Beach, FL | | |
08.01.2018 | Coca-Cola Roxy - Atlanta, GA | | |
07.29.2018 | House Of Blues - Houston, TX | | |
07.27.2018 | The Pavilion at Toyota Music Factory - Irving, TX | | |
07.24.2018 | Fraze Pavilion - Kettering, OH | | |
07.06.2018 | Henry Maier Festival Park - Milwaukee, WI | | |
06.21.2018 | City Winery - New York, NY | | |
12.01.2017 | City Winery - Atlanta, GA | | |
11.12.2017 | First Avenue - Mainroom - Minneapolis, MN | | |
11.11.2017 | Uptown Theater - Kansas City, MO | | |
11.10.2017 | Riverside Theater - Milwaukee, WI | | |
11.09.2017 | Hard Rock Hotel & Casino - Sioux City, IA | | |
10.29.2017 | Penn's Peak - Jim Thorpe, PA | | |
10.27.2017 | Fete Music Hall - Ballroom - Providence, RI | | |
10.26.2017 | Aura - Portland, ME | | |
10.22.2017 | The Rapids Theatre - Niagara Falls, NY | | |
10.21.2017 | 20 Monroe Live - Grand Rapids, MI | | |
10.19.2017 | Express Live! - Columbus, OH | | |
10.18.2017 | Michigan Theater - Ann Arbor, MI | | |
09.05.2017 | City Winery - New York, NY | | |
06.15.2017 | The Woodlands Of Dover International Speedway - Dover, DE | | |
06.14.2017 | Northwell Health at Jones Beach Theater - Wantagh, NY | | |
06.11.2017 | Xfinity Center - Mansfield, MA | | |
06.10.2017 | Jiffy Lube Live - Bristow, VA | | |
05.12.2017 | MGM Grand Garden Arena - Las Vegas, NV | | |
03.16.2017 | City Winery - New York, NY | | |
12.29.2016 | The Paramount - Huntington, NY | | |
12.28.2016 | The Capitol Theatre - Port Chester, NY | | |
12.27.2016 | Wellmont Theater - Montclair, NJ | | |
12.07.2016 | Hammerstein Ballroom - New York, NY | | |
10.23.2016 | King Center For The Performing Arts - Melbourne, FL | | |
10.22.2016 | Curtis Hixon Park - Tampa, FL | | |
10.21.2016 | Culture Room - Fort Lauderdale, FL | | |
10.20.2016 | Barbara B. Mann Performing Arts Hall - Fort Myers, FL | | |
10.19.2016 | Culture Room - Fort Lauderdale, FL | | |
09.25.2016 | Humphreys Concerts By The Bay - San Diego, CA | | |
09.24.2016 | Belasco Theatre - Los Angeles, CA | | |
09.23.2016 | The Fillmore - San Francisco, CA | | |
09.22.2016 | Crystal Ballroom - Portland, OR | | |
09.21.2016 | The Showbox - Seattle, WA | | |
09.18.2016 | The Wilma - Missoula, MT | | |
09.17.2016 | The Depot - Salt Lake City, UT | | |
09.16.2016 | Brooklyn Bowl - Las Vegas, NV | | |
09.14.2016 | Livewire - Scottsdale, AZ | | |
09.11.2016 | Red Rocks Amphitheatre - Morrison, CO | | |
09.10.2016 | Crossroads - Kansas City, MO | | |
09.09.2016 | The Pageant - St. Louis, MO | | |
09.06.2016 | The District - Sioux Falls, SD | | |
09.04.2016 | Ravinia Festival - Highland Park, IL | | |
09.03.2016 | Peoria Riverfront Park - Peoria, IL | | |
09.02.2016 | Fraze Pavilion - Kettering, OH | | |
09.01.2016 | Meijer Gardens Amphitheater - Grand Rapids, MI | | |
08.31.2016 | Iowa State University - Stephens Auditorium - Ames, IA | | |
08.28.2016 | Bluestem Center For The Arts Amphitheatre - Moorhead, MN | | |
08.25.2016 | Royal Oak Music Theatre - Royal Oak, MI | | |
08.21.2016 | Red Hat Amphitheater - Raleigh, NC | | |
08.20.2016 | Riverfront Park - North Charleston, SC | | |
08.19.2016 | Delta Classic Chastain Park Amphitheater - Atlanta, GA | | |
08.17.2016 | Charlotte Metro Credit Union Amphitheatre - Charlotte, NC | | |
08.16.2016 | The National - Richmond, VA | | |
08.14.2016 | The NorVa - Norfolk, VA | | |
08.13.2016 | Merriweather Post Pavilion - Columbia, MD | | |
08.12.2016 | The Fillmore - Philadelphia, PA | | |
08.11.2016 | Blue Hills Bank Pavilion - Boston, MA | | |
08.10.2016 | Hampton Beach Casino Ballroom - Hampton Beach, NH | | |
08.07.2016 | The Stone Pony - Summer Stage - Asbury Park, NJ | | |
08.06.2016 | Coney Island Amphitheater - Brooklyn, NY | | |
08.05.2016 | Stage AE - Pittsburgh, PA | | |
08.03.2016 | Artpark - Lewiston, NY | | |
07.30.2016 | Robert Mondavi Winery - Oakville, CA | | |
07.17.2016 | Dow Diamond - Midland, MI | | |
07.16.2016 | UW - La Crosse - Veterans Memorial Field Sports Complex - La Crosse, WI | | |
07.15.2016 | Lakefront Park - Prior Lake, MN | | |
07.07.2016 | Columbus Park - Stamford, CT | | |
07.01.2016 | Henry Maier Festival Park - Milwaukee, WI | | |
06.11.2016 | Laurel School - Cleveland, OH | | |
06.04.2016 | Talen Energy Stadium - Chester, PA | | |
05.29.2016 | Bailey Park - Winston-Salem, NC | | |
05.20.2016 | Express Live! - Columbus, OH | | |
04.30.2016 | SunFest - West Palm Beach, FL | | |
04.14.2016 | City Winery - New York, NY | | |
04.02.2016 | Mount Sunapee Resort - Newbury, NH | | |
03.13.2016 | Busch Gardens - Tampa, FL | | |
03.03.2016 | Norwegian Pearl - Pool Stage - Miami, FL | | |
02.27.2016 | Capital City Amphitheater - Tallahassee, FL | | |
02.26.2016 | House Of Blues - Lake Buena Vista, FL | | |
02.24.2016 | Florida Theatre - Jacksonville, FL | | |
02.23.2016 | Druid City Music Hall - Tuscaloosa, AL | | |
02.21.2016 | Gas Monkey Live - Dallas, TX | | |
02.20.2016 | Stubb's Waller Creek Amphitheatre - Austin, TX | | |
02.19.2016 | Golden Nugget Hotel & Casino - Lake Charles, LA | | |
02.12.2016 | Mohegan Sun - Wolf Den - Uncasville, CT | | |
02.11.2016 | Palace Theatre - Albany, NY | | |
02.10.2016 | College Street Music Hall - New Haven, CT | | |
02.09.2016 | Hershey Theatre - Hershey, PA | | |
02.06.2016 | Hollywood Casino - Event Center - Charles Town, WV | | |
02.05.2016 | Penn's Peak - Jim Thorpe, PA | | |
02.04.2016 | Packard Music Hall - Warren, OH | | |
02.03.2016 | Union Theater - Shannon Hall - Madison, WI | | |
02.02.2016 | Paramount Theatre - Cedar Rapids, IA | | |
01.31.2016 | Marathon Music Works - Nashville, TN | | |
01.29.2016 | Beau Rivage Theatre - Biloxi, MS | | |
12.28.2015 | The Capitol Theatre - Port Chester, NY | | |
12.27.2015 | The Paramount - Huntington, NY | | |
12.26.2015 | Wellmont Theater - Montclair, NJ | | |
10.17.2015 | Curtis Hixon Park - Tampa, FL | | |
09.27.2015 | Neptune Theatre - Seattle, WA | | |
09.26.2015 | Crystal Ballroom - Portland, OR | | |
09.25.2015 | Silver Legacy Resort Casino - Grande Exposition Hall - Reno, NV | | |
09.24.2015 | Regency Ballroom - San Francisco, CA | | |
09.23.2015 | The Catalyst - Santa Cruz, CA | | |
09.19.2015 | L.A. Live - Club Nokia - Los Angeles, CA | | |
09.18.2015 | Mandalay Bay Beach - Las Vegas, NV | | |
09.17.2015 | Marquee Theatre - Tempe, AZ | | |
09.13.2015 | Red Rocks Amphitheatre - Morrison, CO | | |
09.10.2015 | PNC Pavilion At Riverbend Music Center - Cincinnati, OH | | |
09.06.2015 | Ravinia Festival - Highland Park, IL | | |
09.05.2015 | Fashion Meets Music Festival - Columbus, OH | | |
09.01.2015 | Interlochen Center For The Arts - Kresge Auditorium - Interlochen, MI | | |
08.29.2015 | Meadow Brook Music Festival - Rochester Hills, MI | | |
08.28.2015 | Festival Pier At Penn's Landing - Philadelphia, PA | | |
08.26.2015 | Uptown Amphitheatre At NC Music Factory - Charlotte, NC | | |
08.23.2015 | Red Hat Amphitheater - Raleigh, NC | | |
08.22.2015 | Family Circle Magazine Stadium - Charleston, SC | | |
08.19.2015 | nTelos Pavilion At Harbor Center - Portsmouth, VA | | |
08.16.2015 | Hampton Beach Casino Ballroom - Hampton Beach, NH | | |
08.14.2015 | PNC Bank Arts Center - Holmdel, NJ | | |
08.13.2015 | F Shed At The Market - Syracuse, NY | | |
08.08.2015 | PNC Park - Pittsburgh, PA | | |
08.07.2015 | Farm Bureau Insurance Lawn At White River State Park - Indianapolis, IN | | |
08.01.2015 | Magic City Blues - Billings, MT | | |
07.18.2015 | National Life Group - Montpelier, VT | | |
07.15.2015 | Artpark - Lewiston, NY | | |
07.03.2015 | The Republik - Honolulu, HI | | |
06.21.2015 | Huizenga Plaza - Fort Lauderdale, FL | | |
06.13.2015 | Miller Park - Milwaukee, WI | | |
06.05.2015 | Belmont Park - Elmont, NY | | |
05.29.2015 | Fox News - Fox & Friends - New York, NY | | |
05.02.2015 | Union College - Springfest - Schenectady, NY | | |
04.29.2015 | Rams Head On Stage - Annapolis, MD | | |
04.19.2015 | Sanford Center - Bemidji, MN | | |
04.18.2015 | Hoyt Sherman Place - Des Moines, IA | | |
04.17.2015 | Ford Center - Evansville, IN | | |
04.04.2015 | Metropolitan Park - Jacksonville, FL | | |
11.28.2014 | Hammerstein Ballroom - New York, NY | | |
11.26.2014 | Palace Theatre - Albany, NY | | |
11.25.2014 | State Theatre - Portland, ME | | |
11.23.2014 | Calvin Theatre - Northampton, MA | | |
11.22.2014 | Tropicana Casino And Resort - Atlantic City, NJ | | |
11.21.2014 | F Shed At The Market - Syracuse, NY | | |
11.20.2014 | Sands Bethlehem Event Center - Bethlehem, PA | | |
11.16.2014 | Jannus Live - St. Petersburg, FL | | |
11.15.2014 | Mizner Park Amphitheatre - Boca Raton, FL | | |
11.13.2014 | Barbara B. Mann Performing Arts Hall - Fort Myers, FL | | |
11.09.2014 | Iron City - Birmingham, AL | | |
11.06.2014 | Track 29 - Chattanooga, TN | | |
10.04.2014 | Red Rocks Amphitheatre - Morrison, CO | | |
09.30.2014 | Wells Fargo Center For The Arts - Santa Rosa, CA | | |
08.31.2014 | Snow Ridge Ski Resort - Turin, NY | | |
07.26.2014 | Delta Classic Chastain Park Amphitheater - Atlanta, GA | | |
07.16.2014 | Uptown Amphitheatre At NC Music Factory - Charlotte, NC | | |
07.13.2014 | Red Hat Amphitheater - Raleigh, NC | | |
07.11.2014 | Nikon At Jones Beach Theater - Wantagh, NY | | |
07.10.2014 | Blue Hills Bank Pavilion - Boston, MA | | |
07.05.2014 | Bank of New Hampshire Pavilion - Gilford, NH | | |
07.02.2014 | Artpark - Lewiston, NY | | |
06.29.2014 | Henry Maier Festival Park - Milwaukee, WI | | |
06.28.2014 | PNC Pavilion At Riverbend Music Center - Cincinnati, OH | | |
06.23.2014 | Meijer Gardens Amphitheater - Grand Rapids, MI | | |
06.22.2014 | Freedom Hill Amphitheatre - Sterling Heights, MI | | |
06.21.2014 | FirstMerit Bank Pavilion At Northerly Island - Chicago, IL | | |
06.20.2014 | Jacobs Pavilion At Nautica - Cleveland, OH | | |
06.17.2014 | Lifestyle Communities Pavilion - Columbus, OH | | |
06.15.2014 | Stir Cove - Council Bluffs, IA | | |
06.13.2014 | Crossroads - Kansas City, MO | | |
05.14.2014 | Roseland Theater - Portland, OR | | |
05.11.2014 | The Independent - San Francisco, CA | | |
05.06.2014 | House Of Blues - Anaheim, CA | | |
05.04.2014 | Troubadour - West Hollywood, CA | | |
05.03.2014 | Troubadour - West Hollywood, CA | | |
04.29.2014 | Belly Up Tavern - Solana Beach, CA | | |
04.28.2014 | Belly Up Tavern - Solana Beach, CA | | |
04.26.2014 | Brooklyn Bowl - Las Vegas, NV | | |
04.25.2014 | Brooklyn Bowl - Las Vegas, NV | | |
04.19.2014 | Adodo Riverfront Park - Lansing, MI | | |
04.11.2014 | Fourth Street Live - Louisville, KY | | |
03.20.2014 | Aloft - WOMX Mix 105.1 - Orlando, FL | | |
03.08.2014 | Snowshoe Mountain Ski Resort - Ballhooter - Snowshoe, WV | | |
01.29.2014 | Tournament Players Club Birds Nest - Scottsdale, AZ | | |
01.16.2014 | Park City Live - Park City, UT | | |
11.15.2013 | Mizner Park Amphitheatre - Boca Raton, FL | | |
11.10.2013 | War Memorial Auditorium - Nashville, TN | | |
11.07.2013 | Gillioz Theatre - Springfield, MO | | |
08.31.2013 | New York State Fair - Syracuse, NY | | |
08.16.2013 | Arnolds Park Amusement Park - Preservation Plaza - Arnolds Park, IA | | |
08.03.2013 | PNC Bank Arts Center - Holmdel, NJ | | |
08.02.2013 | Citi Field - Flushing, NY | | |
07.28.2013 | Saratoga Performing Arts Center - Saratoga Springs, NY | | |
07.26.2013 | Toyota Oakdale Theatre - Wallingford, CT | | |
07.21.2013 | Red Hat Amphitheater - Raleigh, NC | | |
07.19.2013 | Hard Rock Hotel & Casino - Biloxi, MS | | |
07.17.2013 | Family Circle Magazine Stadium - Charleston, SC | | |
07.10.2013 | Artpark - Lewiston, NY | | |
07.07.2013 | Jacobs Pavilion At Nautica - Cleveland, OH | | |
07.05.2013 | Henry Maier Festival Park - Milwaukee, WI | | |
07.01.2013 | Coast West Music Festival - Muskegon, MI | | |
06.30.2013 | Meadow Brook Music Festival - Rochester Hills, MI | | |
06.28.2013 | FirstMerit Bank Pavilion At Northerly Island - Chicago, IL | | |
06.25.2013 | Myth Live - Maplewood, MN | | |
06.21.2013 | Crossroads - Kansas City, MO | | |
06.20.2013 | The Pageant - St. Louis, MO | | |
06.15.2013 | Riverbend Festival - Chattanooga, TN | | |
03.16.2013 | Okemo Mountain Resort - Ice House Arena - Ludlow, VT | | |
02.01.2013 | Tournament Players Club Birds Nest - Scottsdale, AZ | | |
09.22.2012 | Natty Greene's Brewing Company - Greensboro, NC | | |
09.07.2012 | Calvin Theatre - Northampton, MA | | |
08.24.2012 | Tropicana Field - St. Petersburg, FL | | |
08.10.2012 | Merriweather Post Pavilion - Columbia, MD | | |
08.09.2012 | Nikon At Jones Beach Theater - Wantagh, NY | | |
08.07.2012 | The Fillmore - Charlotte, NC | | |
08.04.2012 | Festival Pier At Penn's Landing - Philadelphia, PA | | |
08.02.2012 | Comcast Theatre - Hartford, CT | | |
07.28.2012 | Saratoga Performing Arts Center - Saratoga Springs, NY | | |
07.27.2012 | Stage AE - Pittsburgh, PA | | |
07.26.2012 | Jacobs Pavilion At Nautica - Cleveland, OH | | |
07.22.2012 | Meijer Gardens Amphitheater - Grand Rapids, MI | | |
07.19.2012 | Fox Theatre - St. Louis, MO | | |
07.15.2012 | Red Rocks Amphitheatre - Morrison, CO | | |
07.12.2012 | Lawn At White River State Park - Indianapolis, IN | | |
07.06.2012 | Henry Maier Festival Park - Milwaukee, WI | | |
06.23.2012 | Danbury Fair Mall Microsoft Store - Danbury, CT | | |
04.30.2012 | Assumption College - Plourde Recreation Center - Worcester, MA | | |
04.21.2012 | State University Of New York At Oswego - University Arena - Oswego, NY | | |
03.23.2012 | Stockton College Woodstockton Spring Concert - Pomona, NJ | | |
03.18.2012 | Theatre Of Living Arts - Philadelphia, PA | | |
03.16.2012 | Theatre Of Living Arts - Philadelphia, PA | | |
03.09.2012 | Bowery Ballroom - New York, NY | | |
03.07.2012 | Bowery Ballroom - New York, NY | | |
02.29.2012 | 9:30 Club - Washington, DC | | |
02.28.2012 | 9:30 Club - Washington, DC | | |
02.19.2012 | 918 F Street - Washington, DC | | |
02.16.2012 | Minglewood Hall - Memphis, TN | | |
02.11.2012 | State Theatre - Minneapolis, MN | | |
02.02.2012 | Roseland Theater - Portland, OR | | |
01.31.2012 | Knitting Factory - Spokane, WA | | |
01.26.2012 | House Of Blues - Anaheim, CA | | |
12.08.2011 | Water Street Music Hall - Rochester, NY | | |
11.10.2011 | Bloomsburg University - Nelson Fieldhouse - Bloomsburg, PA | | |
11.02.2011 | Elmira College - Emerson Hall - Elmira, NY | | |
11.01.2011 | Ohio University - Templeton-Blackburn Alumni Memorial Auditorium - Athens, OH | | |
10.29.2011 | Time Warner Cable Uptown Amphitheatre - Charlotte, NC | | |
10.28.2011 | Bijou Theatre - Knoxville, TN | | |
10.27.2011 | East Carolina University - Minges Coliseum - Greenville, NC | | |
10.26.2011 | House Of Blues - Myrtle Beach, SC | | |
10.22.2011 | Pompano Beach Amphitheatre - Pompano Beach, FL | | |
10.21.2011 | Floyd's Music Store - Tallahassee, FL | | |
10.20.2011 | The Hangout - Gulf Shores, AL | | |
10.19.2011 | House Of Blues - New Orleans, LA | | |
10.16.2011 | House Of Blues - Dallas, TX | | |
10.13.2011 | Stubb's - Austin, TX | | |
10.01.2011 | Anthology - San Diego, CA | | |
09.03.2011 | Centennial Olympic Park - Atlanta, GA | | |
08.26.2011 | Governors Island - New York, NY | | |
08.13.2011 | Merriweather Post Pavilion - Columbia, MD | | |
08.12.2011 | Comcast Theatre - Hartford, CT | | |
08.11.2011 | Burlington Waterfront Park - Lake Champlain Maritime Festival - Burlington, VT | | |
08.10.2011 | Bank Of America Pavilion - Boston, MA | | |
08.07.2011 | Saratoga Performing Arts Center - Saratoga Springs, NY | | |
08.05.2011 | Jacobs Pavilion At Nautica - Cleveland, OH | | |
08.03.2011 | Artpark - Lewiston, NY | | |
08.02.2011 | House Of Blues - Chicago, IL | | |
07.29.2011 | Red Rocks Amphitheatre - Morrison, CO | | |
07.27.2011 | Crossroads - Kansas City, MO | | |
07.26.2011 | Valair Ballroom - West Des Moines, IA | | |
07.23.2011 | Meadow Brook Music Festival - Rochester Hills, MI | | |
07.22.2011 | Lawn At White River State Park - Indianapolis, IN | | |
07.20.2011 | Stage AE - Pittsburgh, PA | | |
07.16.2011 | Family Circle Magazine Stadium - Charleston, SC | | |
07.15.2011 | Time Warner Cable Uptown Amphitheatre - Charlotte, NC | | |
07.14.2011 | Raleigh Boutique Amphitheatre - Raleigh, NC | | |
07.12.2011 | Innsbrook After Hours At The Snagajob.com Pavilion - Glen Allen, VA | | |
07.09.2011 | PNC Bank Arts Center - Holmdel, NJ | | |
07.08.2011 | Lakeside - Chicago, IL | | |
07.06.2011 | Henry Maier Festival Park - Milwaukee, WI | | |
06.25.2011 | Bader Field - Atlantic City, NJ | | |
06.24.2011 | House Of Blues - Atlantic City, NJ | | |
06.10.2011 | Red Rock Casino Resort Spa - The Sandbar - Las Vegas, NV | | |
04.02.2011 | Mount Sunapee Resort - Newbury, NH | | |
03.26.2011 | Crested Butte Mountain Resort - Crested Butte, CO | | |
03.19.2011 | Okemo Mountain Resort - Ludlow, VT | | |
01.29.2011 | Belly Up - Aspen, CO | | |
01.26.2011 | Dominion NY - New York, NY | | |
11.21.2010 | Le Moyne College - Campus Recreation Center - Syracuse, NY | | |
10.21.2010 | Sokol Auditorium - Omaha, NE | | |
10.09.2010 | Fox Theatre - Oakland, CA | | |
10.02.2010 | House Of Blues - West Hollywood, CA | | |
09.22.2010 | House Of Blues - Dallas, TX | | |
09.20.2010 | House Of Blues - New Orleans, LA | | |
09.18.2010 | St. Augustine Amphitheatre - St. Augustine, FL | | |
08.14.2010 | Family Circle Magazine Stadium - Charleston, SC | | |
08.08.2010 | Star Pavilion At Hersheypark Stadium - Hershey, PA | | |
08.07.2010 | Bethel Woods Center For The Arts - Bethel, NY | | |
08.05.2010 | nTelos Pavilion At Harbor Center - Portsmouth, VA | | |
07.31.2010 | Erie Canal Harbor - Central Wharf - Buffalo, NY | | |
07.29.2010 | Bank Of America Pavilion - Boston, MA | | |
07.24.2010 | Festival Pier At Penn's Landing - Philadelphia, PA | | |
07.23.2010 | Comcast Theatre - Hartford, CT | | |
07.22.2010 | Nautica Pavilion - Cleveland, OH | | |
